Game 5 – Astbury Golf Club – 12th June 2022
It was another good turnout at the challenging Astbury Golf Club and this time it was Stuart King who came out on top with 36 points.
Pos | Name | Points |
---|
1st | Stuart King | 36 |
2nd | Paul Harris | 35 |
3rd | Phil Young | 34 |
4th | Mick Weaver | 33 |
5th= | Dennis Pilcher | 32 |
5th= | Ian Kyte | 32 |
5th= | Steve Price | 32 |
8th | Stuart Chubb | 31 |
9th= | Donna King | 30 |
9th= | Garry Elwell | 30 |
11th= | Bob Crump | 28 |
11th= | Mark Langford | 28 |
11th= | Peter Ralphs | 28 |
14th | Colin Stephens | 27 |
15th= | Garry Doyle | 26 |
15th= | Marcel Bennett | 26 |
15th= | Michael Dimbylow | 26 |
15th= | Paul Crump | 26 |
19th | Lee Austin | 25 |
20th= | Sharon Cartwright | 24 |
20th= | Tim Higgs | 24 |
22nd | Lee Gavin (guest) | 21 |
23rd | Barry Hamblett | 20 |
24th | Tay Kyte | 14 |
On Course Prize Winners
On Course Prize | Winner |
---|
Nearest the Pin | Mick Weaver |
Nearest the Pin in 2 | Ian Kyte |
Longest Drive | Lee Austin |
Twos | Colin Stephens Stuart Chubb |
Handicap Movements
Name | New WBASGC H/C |
---|
Stuart King | 21 |
Sharon Cartwright | 30 |
Tim Higgs | 22 |
Lee Gavin | 25 |
Barry Hamblett | 28 |
Tay Kyte | 29 |
Gallery