The Captain’s Day at Shifnal Golf Club was won by Bob Crump with an impressive 41 points and no less than 17 players scoring 30 points or more.
Meanwhile, the team event was won by Ossie’s Oddballs with 84 points.
Here are the full results:
1st – Bob Crump (41 points)
2nd – Mick Weaver (39 points)
3rd – Garry Doyle (38 points)
Max Handicap Winner – Steve Price (36 points)
Longest Drive – Lee Austin
Nearest the Pin – Garry Doyle
Nearest the Pin in 2 – Phil Young
2s Winner – Gordon Taylor
Pink Shirt – John West
Full Individual Results
Pos | Name | Points | |
1st | Bob Crump | 41 | |
2nd | Mick Weaver | 39 | |
3rd | Garry Doyle | 38 | |
4th= | Barry Hamblett | 36 | |
4th= | Steve Price | 36 | |
4th= | Garry Mason | 36 | |
7th= | Mark Langford | 35 | |
7th= | Sharon Cartwright | 35 | |
9th= | Marcel Bennett | 33 | |
9th= | Dennis Pilcher | 33 | |
11th | Tony Beards | 31 | |
11th= | Lee Austin | 31 | |
11th= | Stuart King | 31 | |
11th= | Ian Kyte | 31 | |
15th= | David Allen | 30 | |
15th= | Mike Gilbert | 30 | |
15th= | Peter Ralphs | 30 | |
18th= | Paul Harris | 29 | |
18th= | Donna King | 29 | |
20th= | Dennis Pilcher | 28 | |
20th= | Mike Dimbylow | 28 | |
22nd | Phil Young | 27 | |
23rd= | Paul Want | 24 | |
23rd= | Tim Higgs | 24 | |
23rd= | Gordon Taylor | 24 | |
26th | Don Kinkaid | 21 | |
27th | John West | 18 |
Team Results
Pos | Team | Points |
1st | Ossie’s Oddballs (Mark Langford, Mick Weaver and Paul Harris) | 84 |
2nd | Bilic’s Booters | 83 |
3rd= | Hodgson’s Heroes | 79 |
3rd= | Ronnie’s Rebels | 79 |
5th | Irvine’s Invincibles | 75 |
6th | Atkinson’s Amigos | 74 |
7th | Ashman’s Conquerors | 70 |
8th | Pulis’s Probables | 67 |
9th | Mowbray’s Marauders | 65 |