Game 1 – Ombersley Golf Club – 20th February 2022
Through the wind and the rain, Paul Hutchinson came out on top of the first event of the 2022 season with an impressive score score of 44 points.
He was six points clear of Steve Price with Phil Weaver making up the top three a further point behind.
Despite very difficult playing conditions, eighteen out of the twenty-three players scored in excess of 30 points, and impressive display of scoring indeed.
Pos | Name | Points |
---|---|---|
1st | Paul Hutchinson | 44 |
2nd | Steve Price | 38 |
3rd | Phil Weaver | 37 |
4th= | Dennis Pilcher | 36 |
4th= | Mick Weaver | 36 |
4th= | Phil Young | 36 |
4th= | Stuart Chubb | 36 |
8th= | Barry Hamblett | 34 |
8th= | Mark Langford | 34 |
10th | Ashley Hayward | 33 |
11th= | Garry Elwell | 32 |
11th= | Lee Austin | 32 |
11th= | Liam Lambley | 32 |
14th= | Anthony Beards | 31 |
14th= | Colin Stephens | 31 |
14th= | Paul Harris | 31 |
17th= | Paul Want | 30 |
17th= | Peter Ralphs | 30 |
19th | Sharon Cartwright | 29 |
20th | Rob Wearing | 28 |
21st | Tim Higgs | 23 |
22nd | Bob Crump | 19 |
23rd | Paul Crump | 18 |
On Course Prize Winners
On Course Prize | Winner |
---|---|
Nearest the Pin | Mark Langford |
Nearest the Pin in 2 | N/A |
Longest Drive | Liam Lambley |
Twos | Paul Hutchinson |
Twos | Steve Price |
Handicap Movements
Name | New WBASGC H/C |
---|---|
Paul Hutchinson | 14 |
Phil Weaver | 25 |
Steve Price | 28 |
Bob Crump | 34 |
Tim Higgs | 18 |