Game 9 – West Midlands Golf Club – 16th October 2022
Another great turn out and we enjoyed great weather and hospitality. There were also some crazy scores on what was not an easy course.
Congratulations to Garry Doyle who took the victory on countback from Phil Young with Stuart Chubb completing the podium.
Pos | Name | Points | |
---|---|---|---|
1st | Garry Doyle | 43 | CB9 |
2nd | Phil Young | 43 | |
3rd | Stuart Chubb | 40 | |
4th | Anthony Beards | 39 | |
5th= | Dennis Pilcher | 38 | |
5th= | Paul Hutchinson | 38 | |
7th | Paul Harris | 35 | |
8th= | Ashley Hayward | 33 | |
8th= | Mark Langford | 33 | |
8th= | Peter Ralphs | 33 | |
11th= | Donna Vaughan | 32 | |
11th= | Lee Austin | 32 | |
11th= | Sharon Cartwright | 32 | |
11th= | =Simon Humphries | 32 | |
15th | Paul Want | 31 | |
16th | Tim Higgs | 30 | |
17th= | Barry Hamblett | 29 | |
17th= | Mick Weaver | 29 | |
19th= | Garry Elwell | 28 | |
19th= | Michael Dimbylow | 28 | |
21st | Paul Crump | 25 | |
22nd | Steve Price | 24 | |
23rd | Stuart King | 23 | |
24th | Tay Kyte | 22 | |
25th | Bob Crump | 20 |
On Course Prize Winners
On Course Prize | Winner |
---|---|
Nearest the Pin | Stuart King |
Nearest the Pin in 2 | Steve Price |
Longest Drive | Simon Humphries |
Twos | Anthony Beards Garry Doyle Lee Austin Mark Langford Phil Young Tim Higgs |
Handicap Movements
Name | New WBASGC H/C |
---|---|
Garry Doyle | 22 |
Phil Young | 9 |
Stuart Chubb | 16 |
Anthony Beards | 17 |
Dennis Pilcher | 23 |
Paul Hutchinson | 8 |
Steve Price | 31 |
Stuart King | 24 |
Tay Kyte | 30 |