Game 3 – Forest of Arden Golf Club – 17th April 2022
A sunny Easter Sunday saw Paul Hutchinson come out on top once again with 40 points, just a point clear of Colin Stephens.
Mick Weaver completed the top three with a score of 36 points.
Pos | Name | Points |
---|
1st | Paul Hutchinson | 40 |
2nd | Colin Stephens | 39 |
3rd | Mick Weaver | 36 |
4th | Phil Young | 35 |
5th | Peter Ralphs | 33 |
6th | Phil Weaver | 32 |
7th= | Mark Langford | 31 |
7th= | Rob Wearing | 31 |
9th= | Gary Mason | 30 |
9th= | Sharon Cartwright | 30 |
9th= | Tim Higgs | 30 |
12th | Lee Austin | 29 |
13th= | Dave Allen | 28 |
13th= | Garry Elwell | 28 |
15th | Bryn Jones | 27 |
16th | Anthony Beards | 23 |
17th | Marcel Bennett | 22 |
18th | Simon Humphries | 22 |
On Course Prize Winners
On Course Prize | Winner |
---|
Nearest the Pin | Sharon Cartwright |
Nearest the Pin in 2 | Phil Young |
Longest Drive | Colin Stephens |
Twos | Paul Hutchinson |
Twos | Bryn Jones |
Handicap Movements
Name | New WBASGC H/C |
---|
Paul Hutchinson | 11 |
Colin Stephens | 13 |
Anthony Beards | 17 |
Marcel Bennett | 22 |
Simon Humphries | 12 |
Gallery