Game 4 – Great Barr Golf Club – 22nd June 2025
Congratulations to Ernie Watts for his debut win at Great Barr, where we had another great turnout at another excellently presented course. Cath Warren claimed second place edging out Martin Grange on countback.
Pos | Name | Points | |
---|---|---|---|
1st | Ernie Watts | 39 | |
2nd | Cath Warren | 37 | BB9 |
3rd | Martin Grange | 37 | |
4th= | Kevin Pace | 36 | |
4th= | Mick Weaver | 36 | |
6h= | Jonny Drury | 35 | |
6th= | Mark Langford | 35 | |
6th= | Steve Meeson | 35 | |
9th | Kelvin Warren | 34 | |
10th | Reg Bonehill | 32 | |
11th= | John West | 31 | |
11th= | Sharon Cartwright | 31 | |
13th= | Barry Hamblett | 30 | |
13th= | Marcel Bennett | 30 | |
15th | Phil Weaver | 29 | |
16th | Bob Crump | 28 | |
17th | Garry Elwell | 26 | |
18th= | Garry Doyle | 23 | |
18th= | Steve Price | 23 | |
20th | Paul Want | 22 | |
21sr | Dennis Pilcher | 21 | |
22nd | Dave Allen | 16 | |
23rd | Tim Higgs | DQ | |
24th | Paul Crump | DQ |
On Course Prize Winners
On Course Prize | Winner |
---|---|
Nearest the Pin (1) | Garry Doyle |
Nearest the Pin (2) | Kelvin Warren |
Nearest the Pin in 2 | Paul Want |
Twos | Kevin Pace Steve Meeson Kelvin Warren Garry Doyle |
Handicap Movements
Name | New WBASGC H/C |
---|---|
Ernie Watts | 22 |
Cath Warren | 35 |
Martin Grange | 29 |
Garry Doyle | 24 |
Steve Price | 25 |
Paul Want | 28 |
Dennis Pilcher | 18 |
Dave Allen | 20 |