The Chase Driver took place on Sunday 15th April and was won by Haydn Bratt with 37 points in a close finish.
Here are the full results:
Winner – Haydn Bratt
20+ Handicap Winner – Steve Hancox
Longest Drive – Steve Hancox
Nearest The Pin – Greg Cheesman
Nearest The Pin In 2 – Martin Grange*
Two’s Winner – Ben Davies
Pink Shirt – Daniel Heath
* Haydn Bratt won Nearest the Pin in 2, but it was awarded to Martin as no player is allowed to win more than one prize under Society rules
Full Results
| Pos | Name | Points |
| 1st | Haydn Bratt | 37 |
| 2nd | Steve Hancox | 36 |
| 3rd | Dave Finnemore | 32 |
| 4th | Tim Higgs | 29 |
| 5th | Ashley Hayward | 28 |
| 6th | Malcolm Tyers | 28 |
| 7th | Lee Ganly | 27 |
| 8th | Gavin Fereday | 27 |
| 9th | Greg Cheesman | 27 |
| 10th | Ben Davies | 26 |
| 11th | Russ Pryor | 26 |
| 12th | Greg Allen | 23 |
| 13th | John Robinson | 22 |
| 14th | AJB | 22 |
| 15th | Daniel Hancox (Guest) | 21 |
| 16th | David Ford | 15 |
| 17th | Daniel Heath | 9 |





