June’s event at the Welcombe was comfortably won by Lee Austin some four points clear of the chasing pack.
Here are the full results:
1st – Lee Austin (34 points)
2nd – Stuart Chubb (30 points – on countback)
3rd – Peter Ralphs (30 points – on countback)
Pink Shirt – Steve Price
Full Results
| Pos | Name | Points | |
| 1st | Lee Austin | 34 | |
| 2nd | Stuart Chubb | 30 | (CB) |
| 3rd | Peter Ralphs | 30 | (CB) |
| 4th | Ashley Hayward | 30 | |
| 5th | Sharon Cartwright | 29 | |
| 6th= | Garry Doyle | 28 | |
| 6th= | Mike Gilbert | 28 | |
| 8th= | Marcel Bennett | 27 | |
| 8th= | David Allen | 27 | |
| 10th= | Dennis Pilcher | 26 | |
| 10th= | Phil Weaver | 26 | |
| 12th | Garry Elwell | 25 | |
| 13th= | Tim Higgs | 24 | |
| 13th= | Simon Humphries | 24 | |
| 13th= | Dean Vale-Onslow | 24 | |
| 13th= | Tony Beards | 24 | |
| 17th= | Paul Harris | 23 | |
| 17th= | Mark Langford | 23 | |
| 17th= | Mick Weaver | 23 | |
| 20th | Paul Want | 22 | |
| 21st | Mike Dimbylow | 19 | |
| 22nd | Steve Price | 18 |



