Game 7 – Handsworth Golf Club – 13th August 2023
Congratulations to the winner of game 7 at Handsworth, Phil Young, who pipped captain Mark Langford by just one point. Stuart Chubb completed the podium some four points back.
| Pos | Name | Points | |
|---|---|---|---|
| 1st | Phil Young | 39 | |
| 2nd | Mark Langford | 38 | |
| 3rd | Stuart Chubb | 34 | |
| 4th | Marcel Bennett | 33 | |
| 5th | Bob Crump | 30 | |
| 6th= | Ashley Hayward | 29 | |
| 6th= | Colin Stephens | 29 | |
| 6th= | Dave Allen | 29 | |
| 6th= | Peter Ralphs | 29 | |
| 10th= | Martin Grange | 28 | |
| 10th= | Mick Weaver | 28 | |
| 10th= | Sharon Cartwright | 28 | |
| 10th= | Tim Higgs | 28 | |
| 14th | Lee Austin | 24 | |
| 15th | John West | 22 | |
| 16th | Paul Want | 20 | |
| Guest | Paul Cartwright | 33 | |
| Guest | Chris Hunt | 31 |
On Course Prize Winners
| On Course Prize | Winner |
|---|---|
| Nearest the Pin (1) | Colin Stephens |
| Nearest the Pin (2) | Mark Langford |
| Nearest the Pin in 2 | Paul Cartwright |
| Twos | Bob Crump Mark Langford Tim Higgs |
Handicap Movements
| Name | New WBASGC H/C |
|---|---|
| Phil Young | 6 |
| Mark Langford | 12 |
| Lee Austin | 16 |
| Paul Want | 31 |








