Game 4 – Trentham Park Golf Club – 21st June 2026
Top Marks as Mark Taylor won Game 4 following on from Mark Langford’s win in Game 3.
It was a rare “over par” victory, a combination of the extreme heat and a challenging track at Trentham Park, with two players sharing the winning total of 34 points, with Mark taking the top spot on the podium on countback from chairman Garry Elwell. It was a close game overall with just three points separating the top seven.
| Pos | Name | Points | |
|---|---|---|---|
| 1st | Mark Taylor | 34 | BB9 |
| 2nd | Garry Elwell | 34 | |
| 3rd | Connor Till | 33 | |
| 4th | Jonny Drury | 32 | |
| 5th= | Garry Doyle | 31 | |
| 5th= | Kelvin Warren | 31 | |
| 5th= | Simon Perks | 31 | |
| 8th | Ashley Hayward | 29 | |
| 9th | Dennis Pilcher | 28 | |
| 10th | John West | 27 | |
| 11th= | Iain Caldecott | 26 | |
| 11th= | Steve Meeson | 26 | |
| 13th= | Phil Weaver | 24 | |
| 13th= | Stewart Adshead | 24 | |
| 15th= | Paul Want | 22 | |
| 15th= | Stuart Chubb | 22 | |
| 15th= | Tim Higgs | 22 | |
| 18th | Bob Crump | 21 | |
| 19th | Alan Jennings | 20 | |
| 20th | Paul Harris | Retired |
On Course Prize Winners
| On Course Prize | Winner |
|---|---|
| Nearest the Pin (1) | Garry Elwell |
| Nearest the Pin (2) | Jonny Drury |
| Nearest the Pin in 2 | Dennis Pilcher |
| Twos | Connor Till |
Handicap Movements
| Name | New WBASGC H/C |
|---|---|
| Mark Taylor | 21 |
| Phil Weaver | 30 |
| Stewart Adshead | 12 |
| Paul Want | 28 |
| Stuart Chubb | 17 |
| Tim Higgs | 22 |
Gallery









