Game 10 – Cleobury Mortimer Golf Club – 18th October 2026
It was a special day to end a special season. AJ-B was in attendance to see the award of the trophy that bears his name to celebrate the 20th anniversary of the Society. He was also awarded with a special commemorative WBASGS 20th Anniversary Silver Salver.
A special thanks to outgoing captain, Paul Want, whose Smethwick Enders were beaten on the day by the Chairman’s Brummie Roaders 9½ – 5½.
Also, we welcomed new captain, Mark Griffiths, who will take over from “The General” next season.
| Brummie Roaders (9½) | Result | Smethwick Enders (5½) |
|---|---|---|
| Garry Elwell (Captain) | BRE Win 2&1 | Paul Want (Captain) |
| John Robinson | BRE Win 3&2 | Pete Rana MBE |
| Kelvin Warren | A / S | Dennis Pilcher |
| Phil Young | A / S | Jonny Drury |
| Lee Austin | A / S | Tony Beards |
| Mark Griffiths | A / S | Trevor Mellings |
| Mark Taylor | BRE Win 6&5 | Dave Allen |
| Ernie Watts | BRE Win 6&5 | Tom Russell |
| Reg Bonehill | BRE Win 2 up | Simon Perks |
| Sharon Cartwright | A / S | Richard Stainer |
| Paul Harris | SME Win 1 up | Garry Doyle |
| Ian Kyte | BRE Win 2 up | Tay Kyte |
| Phil Weaver | BRE Win 2 up | Steve Price |
| Patrick Smith | SME Win 1 up | Andy Wilkinson |
| John West | SME Win 1 up | Cath Warren |
On Course Prize Winners
| On Course Prize | Winner |
|---|---|
| Nearest the Pin (1) | Reg Bonehill |
| Nearest the Pin (2) | John West |
| Nearest the Pin in 2 | Tay Kyte / Jonny Drury |











