Game 4 – Shropshire Golf Club – 15th May 2022
Despite a less-than-favourable forecast, we got lucky with the weather and Mick Weaver came out on top with a fantastic score of 41 points.
| Pos | Name | Points |
|---|
| 1st | Mick Weaver | 41 |
| 2nd | Tim Higgs | 37 |
| 3rd | Mark Langford | 36 |
| 4th | Simon Humphries | 35 |
| 5th= | Lee Austin | 34 |
| 5th= | Phil Young | 34 |
| 7th= | Barry Hamblett | 33 |
| 7th= | Paul Hutchinson | 33 |
| 9th= | Anthony Beards | 31 |
| 9th= | Paul Harris | 31 |
| 11th | Steve Price | 29 |
| 12th | Garry Elwell | 28 |
| 13th | Garry Doyle | 26 |
| 14th= | Dennis Pilcher | 24 |
| 14th= | Gary Mason | 24 |
| 14th= | Bob Crump | 24 |
| 17th | Paul Want | 23 |
| 18th | Paul Crump | 19 |
On Course Prize Winners
| On Course Prize | Winner |
|---|
| Nearest the Pin | Garry Doyle |
| Nearest the Pin in 2 | Lee Austin |
| Longest Drive | Phil Young |
| Twos | None |
Handicap Movements
| Name | New WBASGC H/C |
|---|
| Mick Weaver | 20 |
| Tim Higgs | 21 |
| Dennis Pilcher | 25 |
| Gary Mason | 15 |
| Bob Crump | 35 |
| Paul Want | 30 |
Gallery