Game 6 – Kidderminster Golf Club – 24th July 2022
On a windy day in Kiddy, it was Tim Higgs that won the Captain’s Cup with 39 points, beating Paul Want into second by just one point.
| Pos | Name | Points |
|---|
| 1st | Tim Higgs | 39 |
| 2nd | Paul Want | 38 |
| 3rd | Paul Harris | 37 |
| 4th | Dennis Pilcher | 36 |
| 5th | Sharon Cartwright | 35 |
| 6th= | Garry Doyle | 34 |
| 6th= | Garry Elwell | 34 |
| 6th= | Mick Mullard (guest) | 34 |
| 9th= | Bob Crump | 33 |
| 9th= | Dave Allen | 33 |
| 9th= | Phil Young | 33 |
| 12th= | Anthony Beards | 32 |
| 12th= | Mark Langford | 32 |
| 12th= | Stuart King | 32 |
| 15th= | Donna King | 31 |
| 15th= | Marcel Bennett | 31 |
| 17th | Lee Austin | 30 |
| 18th | Gary Mason | 29 |
| 19th | Paul Hutchinson | 27 |
| 20th | Steve Price | 26 |
| 21st= | Mick Weaver | 25 |
| 21st= | Peter Ralphs | 25 |
| 21st= | Phil Weaver | 25 |
| 24th | Simon Humphries | 24 |
| 25th | Paul Crump | 23 |
| 26th | Mike Dimbylow | 19 |
On Course Prize Winners
| On Course Prize | Winner |
|---|
| Nearest the Pin | Sharon Cartwright |
| Nearest the Pin in 2 | Garry Elwell |
| Longest Drive | Phil Young |
| Twos | Stuart King |
| Maximum Handicap Winner | Paul Want (38 points) |
Captain’s Cup Winning Team
| Brucie’s Bandits |
|---|
| Paul Want |
| Garry Doyle |
| Gary Mason |
| Mick Mullard |
Handicap Movements
| Name | New WBASGC H/C |
|---|
| Mike Dimbylow | 24 |
| Paul Harris | 29 |
| Paul Want | 29 |
| Simon Humphries | 13 |
| Tim Higgs | 19 |
Gallery